Find routes, check stations, explore fares, timings and travel information
View the Delhi-Meerut Namo Bharat and Meerut Metro network
Explore stations across the Delhi-Ghaziabad-Meerut corridor
Check available fare information for your journey
Calculate the distance between selected stations
Check available train schedule information
Latest Namo Bharat and Meerut Metro updates
The Delhi-Ghaziabad-Meerut Namo Bharat corridor is India's first Regional Rapid Transit System corridor. It connects Delhi, Ghaziabad and Meerut through a high-speed regional rail network. The corridor is implemented by the National Capital Region Transport Corporation (NCRTC).
The complete corridor is approximately 82.15 kilometers long and has 23 stations, including two depot stations. It starts at Sarai Kale Khan in Delhi and terminates at Modipuram in Meerut. The corridor is designed to reduce the travel time between Delhi and Meerut to less than 60 minutes.
High-speed regional connectivity between Delhi, Ghaziabad and Meerut.
The Delhi-Ghaziabad-Meerut corridor has 23 stations, including two depot stations.
A modern rail-based public transport option designed to improve regional connectivity.
Connects major urban areas and improves access between Delhi, Ghaziabad and Meerut.
The complete Delhi-Ghaziabad-Meerut corridor extends from Sarai Kale Khan in Delhi to Modipuram in Meerut. The total corridor length is 82.15 km and it includes 23 stations. The corridor has been fully opened for commercial revenue operations.
The Namo Bharat infrastructure in Meerut also supports local transit services. This allows the same regional rail infrastructure to serve local travel needs within Meerut, helping connect different parts of the city with the wider Delhi-NCR network.
Check fares, first and last train timings, and parking charges before planning your journey across the Delhi, Ghaziabad and Meerut corridor.
First and last train timings are provided as a general travel reference and may change because of operational requirements, maintenance or service updates.
| Station | Towards Modipuram | Towards Delhi |
|---|---|---|
| Sarai Kale Khan(RRTS) | 06:00 AM | β |
| New Ashok Nagar(RRTS) | 06:05 PM | 06:18 PM |
| Anand Vihar(RRTS) | 06:11 AM | 06:13 AM |
| Sahibabad(RRTS) | 06:16 AM | 06:08 AM |
| Ghaziabad(RRTS) | 06:10 AM | 06:04 AM |
| Guldhar(RRTS) | 06:14 AM | 06:00 AM |
| Duhai(RRTS) | Towards Meerut - 05:50 AM Duhai Depot - 06:07 AM | Towards Delhi - 05:57 AM Duhai Depot - 06:07 AM |
| Duhai Depot(RRTS) | 06:00 AM | 06:00 AM |
| Muradnagar(RRTS) | 05:54 AM | 06:11 AM |
| Modinagar South(RRTS) | 05:59 AM | 06:06 AM |
| Modinagar North(RRTS) | 06:03 AM | 06:02 AM |
| Meerut South(RRTS) | 06:00 AM | 05:57 AM |
| Partapur(Meerut Metro) | (Modipuram) - 06:13 AM (Meerut South) - 06:34 AM | β |
| Rithani(Meerut Metro) | (Modipuram) - 06:15 AM (Meerut South) - 06:32 AM | β |
| Shatabdi Nagar(RRTS / MRTS) | (RRTS) 06:05 AM (MRTS Modipuram) - 06:20 AM (MRTS Meerut South) - 06:29 AM | (RRTS) 06:14 AM |
| Brahampuri(Meerut Metro) | (Modipuram) - 06:22 AM (Meerut South) - 06:26 AM | β |
| Meerut Central(Meerut Metro) | (Modipuram) - 06:25 AM (Meerut South) - 06:23 AM | β |
| Bhaisali(Meerut Metro) | (Modipuram) - 06:29 AM (Meerut South) - 06:21 AM | β |
| Begumpul(RRTS / MRTS) | (RRTS) 06:12 AM (MRTS Modipuram) - 06:32 AM (MRTS Meerut South) - 06:19 AM | (RRTS) 06:07 AM |
| MES Colony(Meerut Metro) | (Modipuram) - 06:34 AM (Meerut South) - 06:16 AM | β |
| Daurli(Meerut Metro) | (Modipuram) - 06:37 AM (Meerut South) - 06:12 AM | β |
| Meerut North(Meerut Metro) | (Modipuram) - 06:39 AM (Meerut South) - 06:09 AM | β |
| Modipuram(RRTS / Meerut Metro) | (Meerut South) - 06:06 AM | (RRTS) 06:01 AM |
| Station | Towards Modipuram | Towards Delhi |
|---|---|---|
| Sarai Kale Khan(RRTS) | 10:00 PM | β |
| New Ashok Nagar(RRTS) | 10:05 PM | 10:59 PM |
| Anand Vihar(RRTS) | 10:11 PM | 10:54 PM |
| Sahibabad(RRTS) | 10:16 PM | 10:49 PM |
| Ghaziabad(RRTS) | 10:21 PM | 10:45 PM |
| Guldhar(RRTS) | 10:25 PM | 10:41 PM |
| Duhai(RRTS) | Towards Meerut - 10:29 PM Duhai Depot - 10:07 PM | Towards Delhi - 10:38 PM Duhai Depot - 10:07 PM |
| Duhai Depot(RRTS) | 10:00 PM | 10:00 PM |
| Muradnagar(RRTS) | 10:33 PM | 10:33 PM |
| Modinagar South(RRTS) | 10:38 PM | 10:29 PM |
| Modinagar North(RRTS) | 10:42 PM | 10:25 PM |
| Meerut South(RRTS) | 10:47 PM | 10:20 PM |
| Partapur(Meerut Metro) | (Modipuram) - 10:07 PM (Meerut South) - 10:34 PM | β |
| Rithani(Meerut Metro) | (Modipuram) - 10:07 PM (Meerut South) - 10:32 PM | β |
| Shatabdi Nagar(RRTS / MRTS) | (RRTS) 10:53 PM (MRTS Modipuram) - 10:12 PM (MRTS Meerut South) - 10:29 PM | (RRTS) 10:14 PM |
| Brahmpuri(Meerut Metro) | (Modipuram) - 10:14 PM (Meerut South) - 10:26 PM | β |
| Meerut Central(Meerut Metro) | (Modipuram) - 10:17 PM (Meerut South) - 10:23 PM | β |
| Bhaisali(Meerut Metro) | (Modipuram) - 10:21 PM (Meerut South) - 10:21 PM | β |
| Begumpul(RRTS / MRTS) | (RRTS) 11:00 PM (MRTS Modipuram) - 10:24 PM (MRTS Meerut South) - 10:19 PM | (RRTS) 10:07 PM |
| MES Colony(Meerut Metro) | (Modipuram) - 10:26 PM (Meerut South) - 10:16 PM | β |
| Daurli(Meerut Metro) | (Modipuram) - 10:29 PM (Meerut South) - 10:12 PM | β |
| Meerut North(Meerut Metro) | (Modipuram) - 10:31 PM (Meerut South) - 10:09 PM | β |
| Modipuram(RRTS / Meerut Metro) | (Meerut South) - 10:06 PM | (RRTS) 10:01 PM |
Parking charges are shown separately for stations in Uttar Pradesh and Delhi.
| Parking Time | Bicycle | Two Wheeler | Four Wheeler |
|---|---|---|---|
| Up to 10 min Pick-up & drop-off only | βΉ0 | βΉ0 | βΉ0 |
| 10 min - 6 hrs | βΉ5 | βΉ10 | βΉ30 |
| 6 hrs - 12 hrs | βΉ5 | βΉ25 | βΉ60 |
| 12 hrs - 16 hrs | βΉ10 | βΉ30 | βΉ80 |
| 16 hrs - up to operation of RRTS | βΉ10 | βΉ30 | βΉ100 |
| Night Parking 00:00 - 05:00 hrs | βΉ20 | βΉ60 | βΉ200 |
| Monthly Charges | β | βΉ600 | βΉ2,000 |
| Parking Time | Bicycle | Two Wheeler | Four Wheeler |
|---|---|---|---|
| Up to 10 min Pick-up & drop-off only | βΉ0 | βΉ0 | βΉ0 |
| 10 min - 6 hrs | βΉ5 | βΉ20 | βΉ50 |
| 6 hrs - 12 hrs | βΉ5 | βΉ30 | βΉ80 |
| 12 hrs - 16 hrs | βΉ10 | βΉ40 | βΉ90 |
| 16 hrs - up to operation of RRTS | βΉ20 | βΉ50 | βΉ100 |
| Night Parking 00:00 - 05:00 hrs | βΉ20 | βΉ60 | βΉ200 |
| Monthly Charges - Tariff A 05:00 AM - 11:00 PM | β | βΉ600 | βΉ2,000 |
| Monthly Charges - Tariff B Available 24/7 | β | βΉ1,000 | βΉ3,000 |
Train timings, fares and parking charges may change because of operational updates, revised tariffs, maintenance or other service changes. Please verify time-sensitive information before travelling. MeerutLine.in is an independent information portal and is not affiliated with NCRTC or RRTS.
Plan your journey, check fares, view timings, and explore Meerut Metro information from your phone.